Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 15 | NC_000015.10:g.79527529G>T |
GRCh37.p13 chr 15 | NC_000015.9:g.79819871G>T |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | G=0.661 | T=0.339 |
1000Genomes | American | Sub | 694 | G=0.660 | T=0.340 |
1000Genomes | East Asian | Sub | 1008 | G=0.875 | T=0.125 |
1000Genomes | Europe | Sub | 1006 | G=0.660 | T=0.340 |
1000Genomes | Global | Study-wide | 5008 | G=0.729 | T=0.271 |
1000Genomes | South Asian | Sub | 978 | G=0.790 | T=0.210 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | G=0.657 | T=0.343 |
The Genome Aggregation Database | African | Sub | 8684 | G=0.657 | T=0.343 |
The Genome Aggregation Database | American | Sub | 836 | G=0.710 | T=0.290 |
The Genome Aggregation Database | East Asian | Sub | 1614 | G=0.856 | T=0.144 |
The Genome Aggregation Database | Europe | Sub | 18442 | G=0.642 | T=0.357 |
The Genome Aggregation Database | Global | Study-wide | 29878 | G=0.660 | T=0.339 |
The Genome Aggregation Database | Other | Sub | 302 | G=0.710 | T=0.290 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | G=0.679 | T=0.320 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | G=0.673 | T=0.327 |
PMID | Title | Author | Journal |
---|---|---|---|
20201924 | Genome-wide association study of alcohol dependence implicates a region on chromosome 11. | Edenberg HJ | Alcohol Clin Exp Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs1415571 | 0.000811 | alcohol dependence | 20201924 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr15 | 79805806 | 79806045 | E070 | -13826 |
chr15 | 79806170 | 79806224 | E070 | -13647 |
chr15 | 79806428 | 79806536 | E070 | -13335 |
chr15 | 79805338 | 79805712 | E081 | -14159 |
chr15 | 79805806 | 79806045 | E081 | -13826 |
chr15 | 79806170 | 79806224 | E081 | -13647 |
chr15 | 79806428 | 79806536 | E081 | -13335 |
chr15 | 79805806 | 79806045 | E082 | -13826 |
chr15 | 79806170 | 79806224 | E082 | -13647 |
chr15 | 79806428 | 79806536 | E082 | -13335 |
Chromosome | Start | End | Region | Distance(-/+:Up/Downstream) |
---|---|---|---|---|
chr15 | 79854786 | 79854940 | E068 | 34915 |