Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 5 | NC_000005.10:g.123585409G>A |
GRCh37.p13 chr 5 | NC_000005.9:g.122921103G>A |
Molecule type | Change | Amino acid[Codon] | SO Term |
---|---|---|---|
CSNK1G3 transcript variant 2 | NM_001031812.3:c. | N/A | Intron Variant |
CSNK1G3 transcript variant 4 | NM_001044723.2:c. | N/A | Intron Variant |
CSNK1G3 transcript variant 5 | NM_001270572.1:c. | N/A | Intron Variant |
CSNK1G3 transcript variant 6 | NM_001270573.1:c. | N/A | Intron Variant |
CSNK1G3 transcript variant 7 | NM_001270574.1:c. | N/A | Intron Variant |
CSNK1G3 transcript variant 1 | NM_004384.4:c. | N/A | Intron Variant |
CSNK1G3 transcript variant X8 | XM_005271891.1:c. | N/A | Intron Variant |
CSNK1G3 transcript variant X9 | XM_005271892.2:c. | N/A | Intron Variant |
CSNK1G3 transcript variant X13 | XM_005271894.2:c. | N/A | Intron Variant |
CSNK1G3 transcript variant X16 | XM_005271895.2:c. | N/A | Intron Variant |
CSNK1G3 transcript variant X18 | XM_005271896.1:c. | N/A | Intron Variant |
CSNK1G3 transcript variant X1 | XM_017009057.1:c. | N/A | Intron Variant |
CSNK1G3 transcript variant X2 | XM_017009058.1:c. | N/A | Intron Variant |
CSNK1G3 transcript variant X2 | XM_017009059.1:c. | N/A | Intron Variant |
CSNK1G3 transcript variant X3 | XM_017009060.1:c. | N/A | Intron Variant |
CSNK1G3 transcript variant X5 | XM_017009061.1:c. | N/A | Intron Variant |
CSNK1G3 transcript variant X5 | XM_017009062.1:c. | N/A | Intron Variant |
CSNK1G3 transcript variant X7 | XM_017009063.1:c. | N/A | Intron Variant |
CSNK1G3 transcript variant X10 | XM_017009064.1:c. | N/A | Intron Variant |
CSNK1G3 transcript variant X11 | XM_017009065.1:c. | N/A | Intron Variant |
CSNK1G3 transcript variant X11 | XM_017009066.1:c. | N/A | Intron Variant |
CSNK1G3 transcript variant X14 | XM_017009067.1:c. | N/A | Intron Variant |
CSNK1G3 transcript variant X15 | XM_017009068.1:c. | N/A | Intron Variant |
CSNK1G3 transcript variant X16 | XM_017009069.1:c. | N/A | Intron Variant |
CSNK1G3 transcript variant X19 | XM_017009070.1:c. | N/A | Intron Variant |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | G=0.529 | A=0.471 |
1000Genomes | American | Sub | 694 | G=0.670 | A=0.330 |
1000Genomes | East Asian | Sub | 1008 | G=0.709 | A=0.291 |
1000Genomes | Europe | Sub | 1006 | G=0.652 | A=0.348 |
1000Genomes | Global | Study-wide | 5008 | G=0.637 | A=0.363 |
1000Genomes | South Asian | Sub | 978 | G=0.670 | A=0.330 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | G=0.661 | A=0.339 |
The Genome Aggregation Database | African | Sub | 8686 | G=0.549 | A=0.451 |
The Genome Aggregation Database | American | Sub | 832 | G=0.680 | A=0.320 |
The Genome Aggregation Database | East Asian | Sub | 1602 | G=0.710 | A=0.290 |
The Genome Aggregation Database | Europe | Sub | 18384 | G=0.671 | A=0.328 |
The Genome Aggregation Database | Global | Study-wide | 29804 | G=0.637 | A=0.362 |
The Genome Aggregation Database | Other | Sub | 300 | G=0.610 | A=0.390 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | G=0.623 | A=0.376 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | G=0.684 | A=0.316 |
PMID | Title | Author | Journal |
---|---|---|---|
20158304 | A genomewide association study of nicotine and alcohol dependence in Australian and Dutch populations. | Lind PA | Twin Res Hum Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs1579036 | 4.88E-05 | alcohol and nictotine co-dependence | 20158304 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr5 | 122904439 | 122904489 | E067 | -16614 |
chr5 | 122904705 | 122904875 | E067 | -16228 |
chr5 | 122871787 | 122871837 | E068 | -49266 |
chr5 | 122904439 | 122904489 | E068 | -16614 |
chr5 | 122904705 | 122904875 | E068 | -16228 |
chr5 | 122879282 | 122879392 | E069 | -41711 |
chr5 | 122904439 | 122904489 | E070 | -16614 |
chr5 | 122904705 | 122904875 | E070 | -16228 |
chr5 | 122905015 | 122905256 | E072 | -15847 |
chr5 | 122953206 | 122953613 | E073 | 32103 |