Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 5 | NC_000005.10:g.50268794G>A |
GRCh37.p13 chr 5 | NC_000005.9:g.49564628G>A |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | G=0.509 | A=0.491 |
1000Genomes | American | Sub | 694 | G=0.330 | A=0.670 |
1000Genomes | East Asian | Sub | 1008 | G=0.474 | A=0.526 |
1000Genomes | Europe | Sub | 1006 | G=0.331 | A=0.669 |
1000Genomes | Global | Study-wide | 5008 | G=0.412 | A=0.588 |
1000Genomes | South Asian | Sub | 978 | G=0.360 | A=0.640 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | G=0.364 | A=0.636 |
The Genome Aggregation Database | African | Sub | 8704 | G=0.522 | A=0.478 |
The Genome Aggregation Database | American | Sub | 838 | G=0.340 | A=0.660 |
The Genome Aggregation Database | East Asian | Sub | 1612 | G=0.515 | A=0.485 |
The Genome Aggregation Database | Europe | Sub | 18468 | G=0.324 | A=0.675 |
The Genome Aggregation Database | Global | Study-wide | 29924 | G=0.392 | A=0.607 |
The Genome Aggregation Database | Other | Sub | 302 | G=0.320 | A=0.680 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | G=0.422 | A=0.577 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | G=0.363 | A=0.637 |
PMID | Title | Author | Journal |
---|---|---|---|
20201924 | Genome-wide association study of alcohol dependence implicates a region on chromosome 11. | Edenberg HJ | Alcohol Clin Exp Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs1674512 | 0.0000915 | alcoholism | pha002891 |
rs1674512 | 0.0000915 | alcohol dependence | 20201924 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value |
---|---|---|---|---|
cg15950743 | chr5:49708521 | EMB | -0.0888771911771487 | 2.2598e-35 |
There is no significant Hi-C chromatin interaction data for this SNP.