Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 13 | NC_000013.11:g.62597436T>C |
GRCh37.p13 chr 13 | NC_000013.10:g.63171569T>C |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | T=0.592 | C=0.408 |
1000Genomes | American | Sub | 694 | T=0.830 | C=0.170 |
1000Genomes | East Asian | Sub | 1008 | T=0.743 | C=0.257 |
1000Genomes | Europe | Sub | 1006 | T=0.805 | C=0.195 |
1000Genomes | Global | Study-wide | 5008 | T=0.725 | C=0.275 |
1000Genomes | South Asian | Sub | 978 | T=0.730 | C=0.270 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | T=0.785 | C=0.215 |
The Genome Aggregation Database | African | Sub | 8716 | T=0.621 | C=0.379 |
The Genome Aggregation Database | American | Sub | 838 | T=0.830 | C=0.170 |
The Genome Aggregation Database | East Asian | Sub | 1620 | T=0.755 | C=0.245 |
The Genome Aggregation Database | Europe | Sub | 18480 | T=0.794 | C=0.205 |
The Genome Aggregation Database | Global | Study-wide | 29956 | T=0.743 | C=0.256 |
The Genome Aggregation Database | Other | Sub | 302 | T=0.820 | C=0.180 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29116 | T=0.706 | C=0.293 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | T=0.774 | C=0.226 |
PMID | Title | Author | Journal |
---|---|---|---|
17158188 | Novel genes identified in a high-density genome wide association study for nicotine dependence. | Bierut LJ | Hum Mol Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs17087443 | 0.00058 | nicotine dependence | 17158188 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.