Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 4 | NC_000004.12:g.35936553C>T |
GRCh37.p13 chr 4 | NC_000004.11:g.35938175C>T |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | C=0.533 | T=0.467 |
1000Genomes | American | Sub | 694 | C=0.410 | T=0.590 |
1000Genomes | East Asian | Sub | 1008 | C=0.211 | T=0.789 |
1000Genomes | Europe | Sub | 1006 | C=0.449 | T=0.551 |
1000Genomes | Global | Study-wide | 5008 | C=0.400 | T=0.600 |
1000Genomes | South Asian | Sub | 978 | C=0.360 | T=0.640 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | C=0.442 | T=0.558 |
The Genome Aggregation Database | African | Sub | 8696 | C=0.520 | T=0.480 |
The Genome Aggregation Database | American | Sub | 832 | C=0.360 | T=0.640 |
The Genome Aggregation Database | East Asian | Sub | 1588 | C=0.230 | T=0.770 |
The Genome Aggregation Database | Europe | Sub | 18458 | C=0.405 | T=0.594 |
The Genome Aggregation Database | Global | Study-wide | 29876 | C=0.430 | T=0.569 |
The Genome Aggregation Database | Other | Sub | 302 | C=0.580 | T=0.420 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | C=0.467 | T=0.532 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | C=0.453 | T=0.547 |
PMID | Title | Author | Journal |
---|---|---|---|
17158188 | Novel genes identified in a high-density genome wide association study for nicotine dependence. | Bierut LJ | Hum Mol Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs1714081 | 0.000433 | nicotine dependence | 17158188 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr4 | 35935711 | 35936297 | E067 | -1878 |
chr4 | 35935711 | 35936297 | E068 | -1878 |
chr4 | 35935711 | 35936297 | E069 | -1878 |
chr4 | 35935711 | 35936297 | E071 | -1878 |
chr4 | 35935711 | 35936297 | E073 | -1878 |
chr4 | 35935711 | 35936297 | E082 | -1878 |