Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 19 | NC_000019.10:g.29155013A>G |
GRCh37.p13 chr 19 | NC_000019.9:g.29645920A>G |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | A=0.891 | G=0.109 |
1000Genomes | American | Sub | 694 | A=0.590 | G=0.410 |
1000Genomes | East Asian | Sub | 1008 | A=0.783 | G=0.217 |
1000Genomes | Europe | Sub | 1006 | A=0.777 | G=0.223 |
1000Genomes | Global | Study-wide | 5008 | A=0.783 | G=0.217 |
1000Genomes | South Asian | Sub | 978 | A=0.780 | G=0.220 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | A=0.732 | G=0.268 |
The Genome Aggregation Database | African | Sub | 8710 | A=0.890 | G=0.110 |
The Genome Aggregation Database | American | Sub | 834 | A=0.640 | G=0.360 |
The Genome Aggregation Database | East Asian | Sub | 1594 | A=0.761 | G=0.239 |
The Genome Aggregation Database | Europe | Sub | 18466 | A=0.742 | G=0.258 |
The Genome Aggregation Database | Global | Study-wide | 29906 | A=0.783 | G=0.217 |
The Genome Aggregation Database | Other | Sub | 302 | A=0.720 | G=0.280 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | A=0.808 | G=0.191 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | A=0.741 | G=0.259 |
PMID | Title | Author | Journal |
---|---|---|---|
23953852 | Genome-wide association studies of maximum number of drinks. | Pan Y | J Psychiatr Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs17685936 | 8.74E-05 | alcohol consumption | 23953852 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr19 | 29610590 | 29610811 | E070 | -35109 |
chr19 | 29611065 | 29611763 | E070 | -34157 |
chr19 | 29612113 | 29612157 | E070 | -33763 |
chr19 | 29602259 | 29602309 | E081 | -43611 |
chr19 | 29602582 | 29602703 | E081 | -43217 |
chr19 | 29622232 | 29622710 | E081 | -23210 |
chr19 | 29622777 | 29622863 | E081 | -23057 |
chr19 | 29623041 | 29623137 | E081 | -22783 |
chr19 | 29623294 | 29623344 | E081 | -22576 |
chr19 | 29676469 | 29676533 | E081 | 30549 |
chr19 | 29676631 | 29676693 | E081 | 30711 |
chr19 | 29677747 | 29677811 | E081 | 31827 |
chr19 | 29677943 | 29678176 | E081 | 32023 |
chr19 | 29678244 | 29678320 | E081 | 32324 |
chr19 | 29678425 | 29678623 | E081 | 32505 |
chr19 | 29678687 | 29678863 | E081 | 32767 |
chr19 | 29678894 | 29678972 | E081 | 32974 |
chr19 | 29679286 | 29680427 | E081 | 33366 |
chr19 | 29680767 | 29680807 | E081 | 34847 |
chr19 | 29687232 | 29687562 | E081 | 41312 |
chr19 | 29679286 | 29680427 | E082 | 33366 |
chr19 | 29681497 | 29681547 | E082 | 35577 |