Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 14 | NC_000014.9:g.41227362C>A |
GRCh37.p13 chr 14 | NC_000014.8:g.41696565C>A |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | C=0.182 | A=0.818 |
1000Genomes | American | Sub | 694 | C=0.220 | A=0.780 |
1000Genomes | East Asian | Sub | 1008 | C=0.303 | A=0.697 |
1000Genomes | Europe | Sub | 1006 | C=0.263 | A=0.737 |
1000Genomes | Global | Study-wide | 5008 | C=0.257 | A=0.743 |
1000Genomes | South Asian | Sub | 978 | C=0.340 | A=0.660 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | C=0.284 | A=0.716 |
The Genome Aggregation Database | African | Sub | 8714 | C=0.210 | A=0.790 |
The Genome Aggregation Database | American | Sub | 834 | C=0.170 | A=0.830 |
The Genome Aggregation Database | East Asian | Sub | 1616 | C=0.303 | A=0.697 |
The Genome Aggregation Database | Europe | Sub | 18448 | C=0.266 | A=0.734 |
The Genome Aggregation Database | Global | Study-wide | 29914 | C=0.248 | A=0.751 |
The Genome Aggregation Database | Other | Sub | 302 | C=0.240 | A=0.760 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | C=0.234 | A=0.765 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | C=0.279 | A=0.721 |
PMID | Title | Author | Journal |
---|---|---|---|
17158188 | Novel genes identified in a high-density genome wide association study for nicotine dependence. | Bierut LJ | Hum Mol Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs1782180 | 0.000174 | nicotine dependence | 17158188 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.