Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 7 | NC_000007.14:g.17456045C>T |
GRCh37.p13 chr 7 | NC_000007.13:g.17495669C>T |
Molecule type | Change | Amino acid[Codon] | SO Term |
---|---|---|---|
KCCAT333 transcript variant 1 | NR_110014.1:n. | N/A | Intron Variant |
KCCAT333 transcript variant 2 | NR_110015.1:n. | N/A | Intron Variant |
Molecule type | Change | Amino acid[Codon] | SO Term |
---|---|---|---|
LOC105375172 transcript | XR_001745108.1:n. | N/A | Intron Variant |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr7 | 17536751 | 17536801 | E082 | 41082 |
chr7 | 17536814 | 17536961 | E082 | 41145 |
chr7 | 17537070 | 17537125 | E082 | 41401 |
chr7 | 17537150 | 17537230 | E082 | 41481 |
chr7 | 17537312 | 17537718 | E082 | 41643 |