Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 6 | NC_000006.12:g.48890842T>C |
GRCh37.p13 chr 6 | NC_000006.11:g.48858479T>C |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | T=0.350 | C=0.650 |
1000Genomes | American | Sub | 694 | T=0.610 | C=0.390 |
1000Genomes | East Asian | Sub | 1008 | T=0.715 | C=0.285 |
1000Genomes | Europe | Sub | 1006 | T=0.430 | C=0.570 |
1000Genomes | Global | Study-wide | 5008 | T=0.514 | C=0.486 |
1000Genomes | South Asian | Sub | 978 | T=0.550 | C=0.450 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | T=0.451 | C=0.549 |
The Genome Aggregation Database | African | Sub | 8642 | T=0.356 | C=0.644 |
The Genome Aggregation Database | American | Sub | 812 | T=0.650 | C=0.350 |
The Genome Aggregation Database | East Asian | Sub | 1546 | T=0.709 | C=0.291 |
The Genome Aggregation Database | Europe | Sub | 18146 | T=0.437 | C=0.562 |
The Genome Aggregation Database | Global | Study-wide | 29448 | T=0.432 | C=0.567 |
The Genome Aggregation Database | Other | Sub | 302 | T=0.360 | C=0.640 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | T=0.424 | C=0.575 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | T=0.447 | C=0.553 |
PMID | Title | Author | Journal |
---|---|---|---|
20201924 | Genome-wide association study of alcohol dependence implicates a region on chromosome 11. | Edenberg HJ | Alcohol Clin Exp Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs1938218 | 0.000827 | alcohol dependence | 20201924 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue |
---|---|---|---|---|---|---|
Chr6:48858479 | CENPQ | ENSG00000031691.6 | T>C | 5.7279e-16 | -572612 | Frontal_Cortex_BA9 |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr6 | 48885020 | 48885140 | E070 | 26541 |