Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 16 | NC_000016.10:g.86413578G>A |
GRCh37.p13 chr 16 | NC_000016.9:g.86447184G>A |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | G=0.974 | A=0.026 |
1000Genomes | American | Sub | 694 | G=0.830 | A=0.170 |
1000Genomes | East Asian | Sub | 1008 | G=0.700 | A=0.300 |
1000Genomes | Europe | Sub | 1006 | G=0.863 | A=0.137 |
1000Genomes | Global | Study-wide | 5008 | G=0.832 | A=0.168 |
1000Genomes | South Asian | Sub | 978 | G=0.740 | A=0.260 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | G=0.862 | A=0.138 |
The Genome Aggregation Database | African | Sub | 8714 | G=0.962 | A=0.038 |
The Genome Aggregation Database | American | Sub | 838 | G=0.850 | A=0.150 |
The Genome Aggregation Database | East Asian | Sub | 1618 | G=0.703 | A=0.297 |
The Genome Aggregation Database | Europe | Sub | 18444 | G=0.895 | A=0.104 |
The Genome Aggregation Database | Global | Study-wide | 29916 | G=0.903 | A=0.096 |
The Genome Aggregation Database | Other | Sub | 302 | G=0.890 | A=0.110 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | G=0.902 | A=0.097 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | G=0.867 | A=0.133 |
PMID | Title | Author | Journal |
---|---|---|---|
20201924 | Genome-wide association study of alcohol dependence implicates a region on chromosome 11. | Edenberg HJ | Alcohol Clin Exp Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs2103284 | 0.000735 | alcohol dependence | 20201924 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr16 | 86493014 | 86493105 | E069 | 45830 |
chr16 | 86429693 | 86431079 | E070 | -16105 |
chr16 | 86443089 | 86443173 | E070 | -4011 |
chr16 | 86443299 | 86443349 | E070 | -3835 |
chr16 | 86443351 | 86443526 | E070 | -3658 |
chr16 | 86459721 | 86459761 | E070 | 12537 |
chr16 | 86459768 | 86460085 | E070 | 12584 |
chr16 | 86478157 | 86478232 | E070 | 30973 |
chr16 | 86478389 | 86478484 | E070 | 31205 |
chr16 | 86431873 | 86432090 | E081 | -15094 |
chr16 | 86432120 | 86432727 | E081 | -14457 |
chr16 | 86432774 | 86432836 | E081 | -14348 |
chr16 | 86432852 | 86433056 | E081 | -14128 |
chr16 | 86457558 | 86457662 | E081 | 10374 |
chr16 | 86458024 | 86458374 | E081 | 10840 |
chr16 | 86458391 | 86458729 | E081 | 11207 |
Chromosome | Start | End | Region | Distance(-/+:Up/Downstream) |
---|---|---|---|---|
chr16 | 86427927 | 86428105 | E081 | -19079 |