Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 14 | NC_000014.9:g.42186072A>G |
GRCh37.p13 chr 14 | NC_000014.8:g.42655275A>G |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | A=0.445 | G=0.555 |
1000Genomes | American | Sub | 694 | A=0.480 | G=0.520 |
1000Genomes | East Asian | Sub | 1008 | A=0.193 | G=0.807 |
1000Genomes | Europe | Sub | 1006 | A=0.473 | G=0.527 |
1000Genomes | Global | Study-wide | 5008 | A=0.399 | G=0.601 |
1000Genomes | South Asian | Sub | 978 | A=0.420 | G=0.580 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | A=0.495 | G=0.505 |
The Genome Aggregation Database | African | Sub | 8706 | A=0.440 | G=0.560 |
The Genome Aggregation Database | American | Sub | 832 | A=0.470 | G=0.530 |
The Genome Aggregation Database | East Asian | Sub | 1598 | A=0.183 | G=0.817 |
The Genome Aggregation Database | Europe | Sub | 18418 | A=0.456 | G=0.544 |
The Genome Aggregation Database | Global | Study-wide | 29854 | A=0.437 | G=0.562 |
The Genome Aggregation Database | Other | Sub | 300 | A=0.490 | G=0.510 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | A=0.462 | G=0.537 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | A=0.497 | G=0.503 |
PMID | Title | Author | Journal |
---|---|---|---|
21529783 | A quantitative-trait genome-wide association study of alcoholism risk in the community: findings and implications. | Heath AC | Biol Psychiatry |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs2154294 | 0.000003 | alcoholism (12-month weekly alcohol consumption) | 21529783 |
rs2154294 | 3.00E-06 | alcohol dependence | 21529783 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr14 | 42692336 | 42692777 | E067 | 37061 |
chr14 | 42691370 | 42691639 | E070 | 36095 |
chr14 | 42692050 | 42692186 | E082 | 36775 |
chr14 | 42692336 | 42692777 | E082 | 37061 |