Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 4 | NC_000004.12:g.18160481A>C |
GRCh37.p13 chr 4 | NC_000004.11:g.18162104A>C |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | A=0.787 | C=0.213 |
1000Genomes | American | Sub | 694 | A=0.730 | C=0.270 |
1000Genomes | East Asian | Sub | 1008 | A=0.544 | C=0.456 |
1000Genomes | Europe | Sub | 1006 | A=0.802 | C=0.198 |
1000Genomes | Global | Study-wide | 5008 | A=0.741 | C=0.259 |
1000Genomes | South Asian | Sub | 978 | A=0.830 | C=0.170 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | A=0.814 | C=0.186 |
The Genome Aggregation Database | African | Sub | 8724 | A=0.798 | C=0.202 |
The Genome Aggregation Database | American | Sub | 836 | A=0.710 | C=0.290 |
The Genome Aggregation Database | East Asian | Sub | 1608 | A=0.526 | C=0.474 |
The Genome Aggregation Database | Europe | Sub | 18474 | A=0.825 | C=0.174 |
The Genome Aggregation Database | Global | Study-wide | 29942 | A=0.798 | C=0.201 |
The Genome Aggregation Database | Other | Sub | 300 | A=0.830 | C=0.170 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | A=0.786 | C=0.213 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | A=0.795 | C=0.205 |
PMID | Title | Author | Journal |
---|---|---|---|
21529783 | A quantitative-trait genome-wide association study of alcoholism risk in the community: findings and implications. | Heath AC | Biol Psychiatry |
19299336 | Genome-wide association study to identify novel loci associated with therapy-related myeloid leukemia susceptibility. | Knight JA | Blood |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs2320289 | 4.9E-05 | alcoholism (heaviness of drinking) | 21529783 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.