Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 12 | NC_000012.12:g.68556891G>A |
GRCh37.p13 chr 12 | NC_000012.11:g.68950671G>A |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | G=0.737 | A=0.263 |
1000Genomes | American | Sub | 694 | G=0.880 | A=0.120 |
1000Genomes | East Asian | Sub | 1008 | G=0.815 | A=0.185 |
1000Genomes | Europe | Sub | 1006 | G=0.889 | A=0.111 |
1000Genomes | Global | Study-wide | 5008 | G=0.831 | A=0.169 |
1000Genomes | South Asian | Sub | 978 | G=0.880 | A=0.120 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | G=0.888 | A=0.112 |
The Genome Aggregation Database | African | Sub | 8706 | G=0.763 | A=0.237 |
The Genome Aggregation Database | American | Sub | 836 | G=0.870 | A=0.130 |
The Genome Aggregation Database | East Asian | Sub | 1618 | G=0.840 | A=0.160 |
The Genome Aggregation Database | Europe | Sub | 18452 | G=0.901 | A=0.098 |
The Genome Aggregation Database | Global | Study-wide | 29914 | G=0.857 | A=0.143 |
The Genome Aggregation Database | Other | Sub | 302 | G=0.890 | A=0.110 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | G=0.832 | A=0.167 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | G=0.905 | A=0.095 |
PMID | Title | Author | Journal |
---|---|---|---|
17158188 | Novel genes identified in a high-density genome wide association study for nicotine dependence. | Bierut LJ | Hum Mol Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs2468406 | 0.000987 | nicotine dependence | 17158188 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr12 | 68933543 | 68933636 | E068 | -17035 |
chr12 | 68915049 | 68916110 | E071 | -34561 |