Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 3 | NC_000003.12:g.99375946C>T |
GRCh37.p13 chr 3 | NC_000003.11:g.99094790C>T |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | C=0.380 | T=0.620 |
1000Genomes | American | Sub | 694 | C=0.680 | T=0.320 |
1000Genomes | East Asian | Sub | 1008 | C=0.672 | T=0.328 |
1000Genomes | Europe | Sub | 1006 | C=0.759 | T=0.241 |
1000Genomes | Global | Study-wide | 5008 | C=0.604 | T=0.396 |
1000Genomes | South Asian | Sub | 978 | C=0.620 | T=0.380 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | C=0.724 | T=0.276 |
The Genome Aggregation Database | African | Sub | 8674 | C=0.421 | T=0.579 |
The Genome Aggregation Database | American | Sub | 830 | C=0.720 | T=0.280 |
The Genome Aggregation Database | East Asian | Sub | 1594 | C=0.696 | T=0.304 |
The Genome Aggregation Database | Europe | Sub | 18426 | C=0.733 | T=0.266 |
The Genome Aggregation Database | Global | Study-wide | 29826 | C=0.641 | T=0.358 |
The Genome Aggregation Database | Other | Sub | 302 | C=0.910 | T=0.090 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | C=0.605 | T=0.394 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | C=0.724 | T=0.276 |
PMID | Title | Author | Journal |
---|---|---|---|
20201924 | Genome-wide association study of alcohol dependence implicates a region on chromosome 11. | Edenberg HJ | Alcohol Clin Exp Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs2700586 | 0.00035 | alcohol dependence | 20201924 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.