Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 14 | NC_000014.9:g.41285347G>A |
GRCh37.p13 chr 14 | NC_000014.8:g.41754550G>A |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | G=0.126 | A=0.874 |
1000Genomes | American | Sub | 694 | G=0.210 | A=0.790 |
1000Genomes | East Asian | Sub | 1008 | G=0.250 | A=0.750 |
1000Genomes | Europe | Sub | 1006 | G=0.263 | A=0.737 |
1000Genomes | Global | Study-wide | 5008 | G=0.230 | A=0.770 |
1000Genomes | South Asian | Sub | 978 | G=0.330 | A=0.670 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | G=0.283 | A=0.717 |
The Genome Aggregation Database | African | Sub | 8716 | G=0.183 | A=0.817 |
The Genome Aggregation Database | American | Sub | 832 | G=0.170 | A=0.830 |
The Genome Aggregation Database | East Asian | Sub | 1572 | G=0.260 | A=0.740 |
The Genome Aggregation Database | Europe | Sub | 18436 | G=0.266 | A=0.733 |
The Genome Aggregation Database | Global | Study-wide | 29858 | G=0.239 | A=0.761 |
The Genome Aggregation Database | Other | Sub | 302 | G=0.250 | A=0.750 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | G=0.220 | A=0.779 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | G=0.282 | A=0.718 |
PMID | Title | Author | Journal |
---|---|---|---|
17158188 | Novel genes identified in a high-density genome wide association study for nicotine dependence. | Bierut LJ | Hum Mol Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs2799787 | 0.000163 | nicotine dependence | 17158188 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr14 | 41754505 | 41754720 | E070 | 0 |
chr14 | 41747200 | 41747372 | E081 | -7178 |
chr14 | 41747200 | 41747372 | E082 | -7178 |