Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 8 | NC_000008.11:g.105256967A>G |
GRCh37.p13 chr 8 | NC_000008.10:g.106269195A>G |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | A=0.972 | G=0.028 |
1000Genomes | American | Sub | 694 | A=0.660 | G=0.340 |
1000Genomes | East Asian | Sub | 1008 | A=0.879 | G=0.121 |
1000Genomes | Europe | Sub | 1006 | A=0.743 | G=0.257 |
1000Genomes | Global | Study-wide | 5008 | A=0.840 | G=0.160 |
1000Genomes | South Asian | Sub | 978 | A=0.850 | G=0.150 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | A=0.748 | G=0.252 |
The Genome Aggregation Database | African | Sub | 8724 | A=0.942 | G=0.058 |
The Genome Aggregation Database | American | Sub | 834 | A=0.660 | G=0.340 |
The Genome Aggregation Database | East Asian | Sub | 1616 | A=0.910 | G=0.090 |
The Genome Aggregation Database | Europe | Sub | 18474 | A=0.733 | G=0.266 |
The Genome Aggregation Database | Global | Study-wide | 29950 | A=0.802 | G=0.198 |
The Genome Aggregation Database | Other | Sub | 302 | A=0.770 | G=0.230 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | A=0.826 | G=0.173 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | A=0.745 | G=0.255 |
PMID | Title | Author | Journal |
---|---|---|---|
21314694 | Genomewide association analysis of symptoms of alcohol dependence in the molecular genetics of schizophrenia (MGS2) control sample. | Kendler KS | Alcohol Clin Exp Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs2880439 | 0.000912 | alcohol dependence | 21314694 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.