Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 4 | NC_000004.12:g.73761228C>T |
GRCh37.p13 chr 4 | NC_000004.11:g.74626945C>T |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | C=0.836 | T=0.164 |
1000Genomes | American | Sub | 694 | C=0.700 | T=0.300 |
1000Genomes | East Asian | Sub | 1008 | C=0.583 | T=0.417 |
1000Genomes | Europe | Sub | 1006 | C=0.614 | T=0.386 |
1000Genomes | Global | Study-wide | 5008 | C=0.691 | T=0.309 |
1000Genomes | South Asian | Sub | 978 | C=0.680 | T=0.320 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | C=0.573 | T=0.427 |
The Genome Aggregation Database | African | Sub | 8718 | C=0.819 | T=0.181 |
The Genome Aggregation Database | American | Sub | 836 | C=0.680 | T=0.320 |
The Genome Aggregation Database | East Asian | Sub | 1610 | C=0.604 | T=0.396 |
The Genome Aggregation Database | Europe | Sub | 18466 | C=0.584 | T=0.415 |
The Genome Aggregation Database | Global | Study-wide | 29932 | C=0.656 | T=0.343 |
The Genome Aggregation Database | Other | Sub | 302 | C=0.640 | T=0.360 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | C=0.698 | T=0.301 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | C=0.586 | T=0.414 |
PMID | Title | Author | Journal |
---|---|---|---|
21314694 | Genomewide association analysis of symptoms of alcohol dependence in the molecular genetics of schizophrenia (MGS2) control sample. | Kendler KS | Alcohol Clin Exp Res |
22479352 | The role of inflammatory pathway genetic variation on maternal metabolic phenotypes during pregnancy. | Urbanek M | PLoS One |
20018089 | Toward the identification of causal genes in complex diseases: a gene-centric joint test of significance combining genomic and transcriptomic data. | Charlesworth JC | BMC Proc |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs2886920 | 2.52E-05 | alcohol dependence | 21314694 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |