Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 4 | NC_000004.12:g.35412125T>C |
GRCh37.p13 chr 4 | NC_000004.11:g.35413747T>C |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | T=0.546 | C=0.454 |
1000Genomes | American | Sub | 694 | T=0.500 | C=0.500 |
1000Genomes | East Asian | Sub | 1008 | T=0.650 | C=0.350 |
1000Genomes | Europe | Sub | 1006 | T=0.556 | C=0.444 |
1000Genomes | Global | Study-wide | 5008 | T=0.537 | C=0.463 |
1000Genomes | South Asian | Sub | 978 | T=0.420 | C=0.580 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | T=0.526 | C=0.474 |
The Genome Aggregation Database | African | Sub | 8712 | T=0.556 | C=0.444 |
The Genome Aggregation Database | American | Sub | 832 | T=0.460 | C=0.540 |
The Genome Aggregation Database | East Asian | Sub | 1600 | T=0.679 | C=0.321 |
The Genome Aggregation Database | Europe | Sub | 18436 | T=0.526 | C=0.473 |
The Genome Aggregation Database | Global | Study-wide | 29882 | T=0.542 | C=0.457 |
The Genome Aggregation Database | Other | Sub | 302 | T=0.580 | C=0.420 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | T=0.533 | C=0.466 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | T=0.515 | C=0.485 |
PMID | Title | Author | Journal |
---|---|---|---|
17158188 | Novel genes identified in a high-density genome wide association study for nicotine dependence. | Bierut LJ | Hum Mol Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs317026 | 0.000178 | nicotine dependence | 17158188 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.