Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 1 | NC_000001.11:g.160673321A>C |
GRCh37.p13 chr 1 | NC_000001.10:g.160643111A>C |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | A=0.506 | C=0.494 |
1000Genomes | American | Sub | 694 | A=0.820 | C=0.180 |
1000Genomes | East Asian | Sub | 1008 | A=0.517 | C=0.483 |
1000Genomes | Europe | Sub | 1006 | A=0.817 | C=0.183 |
1000Genomes | Global | Study-wide | 5008 | A=0.676 | C=0.324 |
1000Genomes | South Asian | Sub | 978 | A=0.820 | C=0.180 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | A=0.811 | C=0.189 |
The Genome Aggregation Database | African | Sub | 8676 | A=0.548 | C=0.452 |
The Genome Aggregation Database | American | Sub | 834 | A=0.820 | C=0.180 |
The Genome Aggregation Database | East Asian | Sub | 1612 | A=0.490 | C=0.510 |
The Genome Aggregation Database | Europe | Sub | 18432 | A=0.780 | C=0.219 |
The Genome Aggregation Database | Global | Study-wide | 29856 | A=0.699 | C=0.301 |
The Genome Aggregation Database | Other | Sub | 302 | A=0.840 | C=0.160 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | A=0.690 | C=0.309 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | A=0.805 | C=0.195 |
PMID | Title | Author | Journal |
---|---|---|---|
20201924 | Genome-wide association study of alcohol dependence implicates a region on chromosome 11. | Edenberg HJ | Alcohol Clin Exp Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs3795324 | 0.000908 | alcohol dependence | 20201924 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr1 | 160595076 | 160595652 | E071 | -47459 |
chr1 | 160692559 | 160692827 | E071 | 49448 |
chr1 | 160692559 | 160692827 | E074 | 49448 |