Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 7 | NC_000007.14:g.156249549G>A |
GRCh37.p13 chr 7 | NC_000007.13:g.156042243G>A |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | G=0.546 | A=0.454 |
1000Genomes | American | Sub | 694 | G=0.660 | A=0.340 |
1000Genomes | East Asian | Sub | 1008 | G=0.585 | A=0.415 |
1000Genomes | Europe | Sub | 1006 | G=0.661 | A=0.339 |
1000Genomes | Global | Study-wide | 5008 | G=0.608 | A=0.392 |
1000Genomes | South Asian | Sub | 978 | G=0.620 | A=0.380 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | G=0.643 | A=0.357 |
The Genome Aggregation Database | African | Sub | 8718 | G=0.562 | A=0.438 |
The Genome Aggregation Database | American | Sub | 838 | G=0.620 | A=0.380 |
The Genome Aggregation Database | East Asian | Sub | 1620 | G=0.587 | A=0.413 |
The Genome Aggregation Database | Europe | Sub | 18470 | G=0.636 | A=0.363 |
The Genome Aggregation Database | Global | Study-wide | 29946 | G=0.612 | A=0.387 |
The Genome Aggregation Database | Other | Sub | 300 | G=0.670 | A=0.330 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | G=0.636 | A=0.363 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | G=0.660 | A=0.340 |
PMID | Title | Author | Journal |
---|---|---|---|
24277619 | ALDH2 is associated to alcohol dependence and is the major genetic determinant of "daily maximum drinks" in a GWAS study of an isolated rural Chinese sample. | Quillen EE | Am J Med Genet B Neuropsychiatr Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs4446619 | 0.000763 | alcohol dependence | 24277619 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr7 | 156043704 | 156043754 | E067 | 1461 |
chr7 | 156044373 | 156044455 | E067 | 2130 |
chr7 | 156044550 | 156044623 | E067 | 2307 |
chr7 | 156043704 | 156043754 | E069 | 1461 |
chr7 | 156016730 | 156016791 | E070 | -25452 |
chr7 | 156016972 | 156017262 | E070 | -24981 |
chr7 | 156017317 | 156017430 | E070 | -24813 |
chr7 | 156017571 | 156017647 | E070 | -24596 |
chr7 | 156043704 | 156043754 | E070 | 1461 |
chr7 | 156043942 | 156044178 | E070 | 1699 |
chr7 | 156044373 | 156044455 | E070 | 2130 |
chr7 | 156044373 | 156044455 | E071 | 2130 |
chr7 | 156044550 | 156044623 | E071 | 2307 |
chr7 | 156043704 | 156043754 | E072 | 1461 |
chr7 | 156043942 | 156044178 | E072 | 1699 |
chr7 | 156043704 | 156043754 | E073 | 1461 |
chr7 | 156043942 | 156044178 | E073 | 1699 |
chr7 | 156044373 | 156044455 | E073 | 2130 |
chr7 | 156044550 | 156044623 | E073 | 2307 |
chr7 | 156043704 | 156043754 | E074 | 1461 |
chr7 | 156043942 | 156044178 | E074 | 1699 |
chr7 | 156044373 | 156044455 | E074 | 2130 |
chr7 | 156044550 | 156044623 | E074 | 2307 |
chr7 | 156031159 | 156031398 | E081 | -10845 |