Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 22 | NC_000022.11:g.34545584T>C |
GRCh37.p13 chr 22 | NC_000022.10:g.34941576T>C |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | T=0.044 | C=0.956 |
1000Genomes | American | Sub | 694 | T=0.070 | C=0.930 |
1000Genomes | East Asian | Sub | 1008 | T=0.047 | C=0.953 |
1000Genomes | Europe | Sub | 1006 | T=0.110 | C=0.890 |
1000Genomes | Global | Study-wide | 5008 | T=0.062 | C=0.938 |
1000Genomes | South Asian | Sub | 978 | T=0.050 | C=0.950 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | T=0.134 | C=0.866 |
The Genome Aggregation Database | African | Sub | 8670 | T=0.054 | C=0.946 |
The Genome Aggregation Database | American | Sub | 838 | T=0.070 | C=0.930 |
The Genome Aggregation Database | East Asian | Sub | 1614 | T=0.059 | C=0.941 |
The Genome Aggregation Database | Europe | Sub | 18308 | T=0.112 | C=0.887 |
The Genome Aggregation Database | Global | Study-wide | 29732 | T=0.091 | C=0.908 |
The Genome Aggregation Database | Other | Sub | 302 | T=0.180 | C=0.820 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29114 | T=0.087 | C=0.912 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | T=0.136 | C=0.864 |
PMID | Title | Author | Journal |
---|---|---|---|
23942779 | A genome-wide association study of behavioral disinhibition. | McGue M | Behav Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs4821261 | 9E-06 | alcohol dependence | 23942779 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr22 | 34896344 | 34896414 | E081 | -45162 |
chr22 | 34896428 | 34896502 | E081 | -45074 |
chr22 | 34896861 | 34896905 | E081 | -44671 |
chr22 | 34897171 | 34897223 | E081 | -44353 |
chr22 | 34897452 | 34897682 | E081 | -43894 |
chr22 | 34897825 | 34898050 | E081 | -43526 |
chr22 | 34898316 | 34898366 | E081 | -43210 |
chr22 | 34898712 | 34899210 | E081 | -42366 |