Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 6 | NC_000006.12:g.62464512C>G |
GRCh37.p13 chr 6 | NC_000006.11:g.63174417C>G |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | C=0.707 | G=0.293 |
1000Genomes | American | Sub | 694 | C=0.980 | G=0.020 |
1000Genomes | East Asian | Sub | 1008 | C=1.000 | G=0.000 |
1000Genomes | Europe | Sub | 1006 | C=0.999 | G=0.001 |
1000Genomes | Global | Study-wide | 5008 | C=0.920 | G=0.080 |
1000Genomes | South Asian | Sub | 978 | C=1.000 | G=0.000 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | C=0.999 | G=0.001 |
The Genome Aggregation Database | African | Sub | 8706 | C=0.746 | G=0.254 |
The Genome Aggregation Database | American | Sub | 836 | C=0.980 | G=0.020 |
The Genome Aggregation Database | East Asian | Sub | 1616 | C=1.000 | G=0.000 |
The Genome Aggregation Database | Europe | Sub | 18458 | C=0.999 | G=0.000 |
The Genome Aggregation Database | Global | Study-wide | 29918 | C=0.925 | G=0.075 |
The Genome Aggregation Database | Other | Sub | 302 | C=1.000 | G=0.000 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | C=0.884 | G=0.115 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | C=0.999 | G=0.001 |
PMID | Title | Author | Journal |
---|
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs584274 | 2.26E-10 | alcohol consumption | pha001398 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.