Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr X | NC_000023.11:g.83699482C>T |
GRCh37.p13 chr X | NC_000023.10:g.82954490C>T |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1003 | C=0.383 | T=0.617 |
1000Genomes | American | Sub | 524 | C=0.160 | T=0.840 |
1000Genomes | East Asian | Sub | 764 | C=0.290 | T=0.710 |
1000Genomes | Europe | Sub | 766 | C=0.170 | T=0.830 |
1000Genomes | Global | Study-wide | 3775 | C=0.267 | T=0.733 |
1000Genomes | South Asian | Sub | 718 | C=0.260 | T=0.740 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 2889 | C=0.150 | T=0.850 |
The Genome Aggregation Database | African | Sub | 5767 | C=0.336 | T=0.664 |
The Genome Aggregation Database | American | Sub | 596 | C=0.150 | T=0.850 |
The Genome Aggregation Database | East Asian | Sub | 988 | C=0.310 | T=0.690 |
The Genome Aggregation Database | Europe | Sub | 12985 | C=0.151 | T=0.848 |
The Genome Aggregation Database | Global | Study-wide | 20521 | C=0.211 | T=0.789 |
The Genome Aggregation Database | Other | Sub | 185 | C=0.190 | T=0.810 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | C=0.144 | T=0.856 |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs5968205 | 3.00E-06 | alcohol dependence | 22064162 |
rs5968205 | 0.00067 | alcohol dependence | 20201924 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.