Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 5 | NC_000005.10:g.116825255G>A |
GRCh37.p13 chr 5 | NC_000005.9:g.116160951G>A |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | G=0.273 | A=0.727 |
1000Genomes | American | Sub | 694 | G=0.620 | A=0.380 |
1000Genomes | East Asian | Sub | 1008 | G=0.840 | A=0.160 |
1000Genomes | Europe | Sub | 1006 | G=0.639 | A=0.361 |
1000Genomes | Global | Study-wide | 5008 | G=0.601 | A=0.399 |
1000Genomes | South Asian | Sub | 978 | G=0.750 | A=0.250 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | G=0.634 | A=0.366 |
The Genome Aggregation Database | African | Sub | 8700 | G=0.296 | A=0.704 |
The Genome Aggregation Database | American | Sub | 838 | G=0.670 | A=0.330 |
The Genome Aggregation Database | East Asian | Sub | 1610 | G=0.817 | A=0.183 |
The Genome Aggregation Database | Europe | Sub | 18464 | G=0.663 | A=0.336 |
The Genome Aggregation Database | Global | Study-wide | 29914 | G=0.564 | A=0.435 |
The Genome Aggregation Database | Other | Sub | 302 | G=0.630 | A=0.370 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | G=0.491 | A=0.508 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | G=0.649 | A=0.351 |
PMID | Title | Author | Journal |
---|---|---|---|
20201924 | Genome-wide association study of alcohol dependence implicates a region on chromosome 11. | Edenberg HJ | Alcohol Clin Exp Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs6870730 | 0.00093 | alcohol dependence | 20201924 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr5 | 116114530 | 116114646 | E067 | -46305 |
chr5 | 116114530 | 116114646 | E068 | -46305 |
chr5 | 116114657 | 116115007 | E068 | -45944 |
chr5 | 116114530 | 116114646 | E070 | -46305 |
chr5 | 116114657 | 116115007 | E070 | -45944 |
chr5 | 116150796 | 116151001 | E070 | -9950 |
chr5 | 116151927 | 116152348 | E070 | -8603 |
chr5 | 116113696 | 116114479 | E071 | -46472 |
chr5 | 116114530 | 116114646 | E071 | -46305 |
chr5 | 116114657 | 116115007 | E071 | -45944 |
chr5 | 116113696 | 116114479 | E081 | -46472 |
chr5 | 116150796 | 116151001 | E081 | -9950 |
chr5 | 116201448 | 116201683 | E081 | 40497 |
chr5 | 116201749 | 116201865 | E081 | 40798 |
chr5 | 116201979 | 116202029 | E081 | 41028 |
chr5 | 116114530 | 116114646 | E082 | -46305 |
chr5 | 116114657 | 116115007 | E082 | -45944 |
chr5 | 116149859 | 116149909 | E082 | -11042 |
chr5 | 116150513 | 116150754 | E082 | -10197 |
chr5 | 116150796 | 116151001 | E082 | -9950 |