Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 5 | NC_000005.10:g.23532534T>C |
GRCh37.p13 chr 5 | NC_000005.9:g.23532643T>C |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | T=0.733 | C=0.267 |
1000Genomes | American | Sub | 694 | T=0.910 | C=0.090 |
1000Genomes | East Asian | Sub | 1008 | T=0.959 | C=0.041 |
1000Genomes | Europe | Sub | 1006 | T=0.969 | C=0.031 |
1000Genomes | Global | Study-wide | 5008 | T=0.893 | C=0.107 |
1000Genomes | South Asian | Sub | 978 | T=0.950 | C=0.050 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | T=0.972 | C=0.028 |
The Genome Aggregation Database | African | Sub | 8712 | T=0.753 | C=0.247 |
The Genome Aggregation Database | American | Sub | 838 | T=0.920 | C=0.080 |
The Genome Aggregation Database | East Asian | Sub | 1618 | T=0.953 | C=0.047 |
The Genome Aggregation Database | Europe | Sub | 18450 | T=0.974 | C=0.025 |
The Genome Aggregation Database | Global | Study-wide | 29920 | T=0.907 | C=0.092 |
The Genome Aggregation Database | Other | Sub | 302 | T=0.940 | C=0.060 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | T=0.867 | C=0.133 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | T=0.971 | C=0.029 |
PMID | Title | Author | Journal |
---|---|---|---|
20201924 | Genome-wide association study of alcohol dependence implicates a region on chromosome 11. | Edenberg HJ | Alcohol Clin Exp Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs6889665 | 0.000553 | alcohol dependence | 20201924 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance(-/+:Up/Downstream) |
---|---|---|---|---|
chr5 | 23506833 | 23507326 | E072 | -25317 |