Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 8 | NC_000008.11:g.100798996G>A |
GRCh37.p13 chr 8 | NC_000008.10:g.101811224G>A |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | G=0.756 | A=0.244 |
1000Genomes | American | Sub | 694 | G=0.800 | A=0.200 |
1000Genomes | East Asian | Sub | 1008 | G=0.711 | A=0.289 |
1000Genomes | Europe | Sub | 1006 | G=0.948 | A=0.052 |
1000Genomes | Global | Study-wide | 5008 | G=0.825 | A=0.175 |
1000Genomes | South Asian | Sub | 978 | G=0.930 | A=0.070 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | G=0.941 | A=0.059 |
The Genome Aggregation Database | African | Sub | 8712 | G=0.762 | A=0.238 |
The Genome Aggregation Database | American | Sub | 836 | G=0.800 | A=0.200 |
The Genome Aggregation Database | East Asian | Sub | 1606 | G=0.688 | A=0.312 |
The Genome Aggregation Database | Europe | Sub | 18494 | G=0.942 | A=0.057 |
The Genome Aggregation Database | Global | Study-wide | 29950 | G=0.872 | A=0.127 |
The Genome Aggregation Database | Other | Sub | 302 | G=0.950 | A=0.050 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | G=0.859 | A=0.140 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | G=0.953 | A=0.047 |
PMID | Title | Author | Journal |
---|---|---|---|
23743675 | A meta-analysis of two genome-wide association studies to identify novel loci for maximum number of alcoholic drinks. | Kapoor M | Hum Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs7016436 | 4.21E-05 | alcohol consumption | 23743675 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr8 | 101773554 | 101775046 | E068 | -36178 |
chr8 | 101847470 | 101848214 | E068 | 36246 |
chr8 | 101762717 | 101763214 | E071 | -48010 |
chr8 | 101764400 | 101764498 | E071 | -46726 |
chr8 | 101764560 | 101764751 | E071 | -46473 |
chr8 | 101764770 | 101764823 | E071 | -46401 |
chr8 | 101803597 | 101803661 | E072 | -7563 |
chr8 | 101803758 | 101804338 | E074 | -6886 |
chr8 | 101804391 | 101804510 | E074 | -6714 |
chr8 | 101847470 | 101848214 | E074 | 36246 |
chr8 | 101848259 | 101848339 | E074 | 37035 |
chr8 | 101859230 | 101859295 | E074 | 48006 |
chr8 | 101775773 | 101775823 | E081 | -35401 |
chr8 | 101775832 | 101775882 | E081 | -35342 |
chr8 | 101775951 | 101776079 | E081 | -35145 |
chr8 | 101803597 | 101803661 | E081 | -7563 |
chr8 | 101803758 | 101804338 | E081 | -6886 |
chr8 | 101804391 | 101804510 | E081 | -6714 |
chr8 | 101851627 | 101851825 | E081 | 40403 |
chr8 | 101851845 | 101851917 | E081 | 40621 |
chr8 | 101775334 | 101775644 | E082 | -35580 |