Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 2 | NC_000002.12:g.189915077G>C |
GRCh37.p13 chr 2 | NC_000002.11:g.190779803G>C |
Molecule type | Change | Amino acid[Codon] | SO Term |
---|---|---|---|
C2orf88 transcript variant 1 | NM_001042519.1:c. | N/A | Genic Upstream Transcript Variant |
C2orf88 transcript variant 3 | NM_001042520.1:c. | N/A | Genic Upstream Transcript Variant |
C2orf88 transcript variant 2 | NM_001042521.1:c. | N/A | Genic Upstream Transcript Variant |
C2orf88 transcript variant 4 | NM_032321.2:c. | N/A | Genic Upstream Transcript Variant |
C2orf88 transcript variant X1 | XM_005246905.1:c. | N/A | Intron Variant |
C2orf88 transcript variant X2 | XM_011511982.1:c. | N/A | Intron Variant |
C2orf88 transcript variant X6 | XM_011511986.2:c. | N/A | Intron Variant |
C2orf88 transcript variant X7 | XM_006712795.2:c. | N/A | Genic Upstream Transcript Variant |
C2orf88 transcript variant X3 | XM_011511983.1:c. | N/A | Genic Upstream Transcript Variant |
C2orf88 transcript variant X4 | XM_011511984.2:c. | N/A | Genic Upstream Transcript Variant |
C2orf88 transcript variant X5 | XM_011511985.2:c. | N/A | Genic Upstream Transcript Variant |
C2orf88 transcript variant X7 | XM_017005096.1:c. | N/A | Genic Upstream Transcript Variant |
Molecule type | Change | Amino acid[Codon] | SO Term |
---|---|---|---|
LOC105373795 transcript | XR_923695.1:n. | N/A | Intron Variant |
There is no significant Hi-C chromatin interaction data for this SNP.