Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 4 | NC_000004.12:g.35513788G>T |
GRCh37.p13 chr 4 | NC_000004.11:g.35515410G>T |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | G=0.446 | T=0.554 |
1000Genomes | American | Sub | 694 | G=0.460 | T=0.540 |
1000Genomes | East Asian | Sub | 1008 | G=0.706 | T=0.294 |
1000Genomes | Europe | Sub | 1006 | G=0.528 | T=0.472 |
1000Genomes | Global | Study-wide | 5008 | G=0.504 | T=0.496 |
1000Genomes | South Asian | Sub | 978 | G=0.380 | T=0.620 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | G=0.502 | T=0.498 |
The Genome Aggregation Database | African | Sub | 8692 | G=0.452 | T=0.548 |
The Genome Aggregation Database | American | Sub | 830 | G=0.420 | T=0.580 |
The Genome Aggregation Database | East Asian | Sub | 1596 | G=0.738 | T=0.262 |
The Genome Aggregation Database | Europe | Sub | 18386 | G=0.501 | T=0.498 |
The Genome Aggregation Database | Global | Study-wide | 29806 | G=0.498 | T=0.501 |
The Genome Aggregation Database | Other | Sub | 302 | G=0.570 | T=0.430 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | G=0.474 | T=0.525 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | G=0.492 | T=0.508 |
PMID | Title | Author | Journal |
---|---|---|---|
17158188 | Novel genes identified in a high-density genome wide association study for nicotine dependence. | Bierut LJ | Hum Mol Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs7659440 | 0.000229 | nicotine dependence | 17158188 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr4 | 35526737 | 35526787 | E074 | 11327 |
chr4 | 35536701 | 35536912 | E082 | 21291 |
chr4 | 35536998 | 35537160 | E082 | 21588 |
Chromosome | Start | End | Region | Distance(-/+:Up/Downstream) |
---|---|---|---|---|
chr4 | 35466830 | 35466880 | E067 | -48530 |
chr4 | 35526872 | 35526986 | E068 | 11462 |
chr4 | 35527034 | 35527236 | E068 | 11624 |
chr4 | 35527533 | 35527608 | E068 | 12123 |
chr4 | 35466830 | 35466880 | E069 | -48530 |
chr4 | 35526872 | 35526986 | E069 | 11462 |
chr4 | 35527034 | 35527236 | E069 | 11624 |
chr4 | 35466830 | 35466880 | E071 | -48530 |
chr4 | 35526872 | 35526986 | E071 | 11462 |
chr4 | 35527034 | 35527236 | E071 | 11624 |
chr4 | 35527533 | 35527608 | E071 | 12123 |
chr4 | 35466830 | 35466880 | E072 | -48530 |
chr4 | 35526872 | 35526986 | E072 | 11462 |
chr4 | 35527034 | 35527236 | E072 | 11624 |
chr4 | 35526872 | 35526986 | E073 | 11462 |
chr4 | 35527034 | 35527236 | E073 | 11624 |
chr4 | 35526872 | 35526986 | E074 | 11462 |
chr4 | 35527034 | 35527236 | E074 | 11624 |