Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 8 | NC_000008.11:g.81785857A>G |
GRCh37.p13 chr 8 | NC_000008.10:g.82698092A>G |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | A=0.142 | G=0.858 |
1000Genomes | American | Sub | 694 | A=0.350 | G=0.650 |
1000Genomes | East Asian | Sub | 1008 | A=0.554 | G=0.446 |
1000Genomes | Europe | Sub | 1006 | A=0.341 | G=0.659 |
1000Genomes | Global | Study-wide | 5008 | A=0.329 | G=0.671 |
1000Genomes | South Asian | Sub | 978 | A=0.320 | G=0.680 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | A=0.339 | G=0.661 |
The Genome Aggregation Database | African | Sub | 8716 | A=0.167 | G=0.833 |
The Genome Aggregation Database | American | Sub | 836 | A=0.320 | G=0.680 |
The Genome Aggregation Database | East Asian | Sub | 1612 | A=0.578 | G=0.422 |
The Genome Aggregation Database | Europe | Sub | 18486 | A=0.321 | G=0.678 |
The Genome Aggregation Database | Global | Study-wide | 29952 | A=0.291 | G=0.709 |
The Genome Aggregation Database | Other | Sub | 302 | A=0.380 | G=0.620 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | A=0.276 | G=0.723 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | A=0.332 | G=0.668 |
PMID | Title | Author | Journal |
---|---|---|---|
23743675 | A meta-analysis of two genome-wide association studies to identify novel loci for maximum number of alcoholic drinks. | Kapoor M | Hum Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs7835342 | 3.08E-05 | alcohol consumption | 23743675 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value |
---|---|---|---|---|
cg17211192 | chr8:82754475 | SNX16 | 0.0617504525040492 | 3.4143e-23 |
cg23324259 | chr8:82754387 | SNX16 | 0.0187677460906661 | 9.8973e-16 |
cg27398817 | chr8:82754497 | SNX16 | 0.0379949869898957 | 1.0755e-14 |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr8 | 82726921 | 82727044 | E067 | 28829 |
chr8 | 82727084 | 82727145 | E067 | 28992 |
chr8 | 82727397 | 82727713 | E067 | 29305 |
chr8 | 82708766 | 82709232 | E070 | 10674 |
chr8 | 82709275 | 82709325 | E070 | 11183 |
chr8 | 82709354 | 82709440 | E070 | 11262 |
chr8 | 82736359 | 82736422 | E070 | 38267 |
chr8 | 82737606 | 82737656 | E070 | 39514 |
chr8 | 82737704 | 82737783 | E070 | 39612 |
chr8 | 82726921 | 82727044 | E071 | 28829 |
chr8 | 82727397 | 82727713 | E071 | 29305 |
chr8 | 82692684 | 82693377 | E072 | -4715 |
chr8 | 82726294 | 82726439 | E072 | 28202 |
chr8 | 82726921 | 82727044 | E072 | 28829 |
chr8 | 82727084 | 82727145 | E072 | 28992 |
chr8 | 82727397 | 82727713 | E072 | 29305 |
chr8 | 82727397 | 82727713 | E073 | 29305 |
chr8 | 82726921 | 82727044 | E074 | 28829 |
chr8 | 82692684 | 82693377 | E081 | -4715 |
chr8 | 82699393 | 82699447 | E082 | 1301 |
chr8 | 82699579 | 82699654 | E082 | 1487 |