Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 11 | NC_000011.10:g.48495054T>C |
GRCh37.p13 chr 11 | NC_000011.9:g.48516606T>C |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | T=0.004 | C=0.996 |
1000Genomes | American | Sub | 694 | T=0.080 | C=0.920 |
1000Genomes | East Asian | Sub | 1008 | T=0.233 | C=0.767 |
1000Genomes | Europe | Sub | 1006 | T=0.089 | C=0.911 |
1000Genomes | Global | Study-wide | 5008 | T=0.115 | C=0.885 |
1000Genomes | South Asian | Sub | 978 | T=0.200 | C=0.800 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | T=0.087 | C=0.913 |
The Genome Aggregation Database | African | Sub | 8664 | T=0.020 | C=0.980 |
The Genome Aggregation Database | American | Sub | 826 | T=0.070 | C=0.930 |
The Genome Aggregation Database | East Asian | Sub | 1580 | T=0.216 | C=0.784 |
The Genome Aggregation Database | Europe | Sub | 18316 | T=0.081 | C=0.918 |
The Genome Aggregation Database | Global | Study-wide | 29688 | T=0.070 | C=0.929 |
The Genome Aggregation Database | Other | Sub | 302 | T=0.160 | C=0.840 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | T=0.070 | C=0.929 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | T=0.089 | C=0.911 |
PMID | Title | Author | Journal |
---|---|---|---|
20158304 | A genomewide association study of nicotine and alcohol dependence in Australian and Dutch populations. | Lind PA | Twin Res Hum Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs7944287 | 1.86E-05 | alcohol and nictotine co-dependence | 20158304 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.