Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 18 | NC_000018.10:g.30531220A>C |
GRCh37.p13 chr 18 | NC_000018.9:g.28111186A>C |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | A=0.322 | C=0.678 |
1000Genomes | American | Sub | 694 | A=0.310 | C=0.690 |
1000Genomes | East Asian | Sub | 1008 | A=0.392 | C=0.608 |
1000Genomes | Europe | Sub | 1006 | A=0.367 | C=0.633 |
1000Genomes | Global | Study-wide | 5008 | A=0.342 | C=0.658 |
1000Genomes | South Asian | Sub | 978 | A=0.310 | C=0.690 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | A=0.330 | C=0.670 |
The Genome Aggregation Database | African | Sub | 8692 | A=0.328 | C=0.672 |
The Genome Aggregation Database | American | Sub | 828 | A=0.250 | C=0.750 |
The Genome Aggregation Database | East Asian | Sub | 1600 | A=0.366 | C=0.634 |
The Genome Aggregation Database | Europe | Sub | 18454 | A=0.316 | C=0.683 |
The Genome Aggregation Database | Global | Study-wide | 29876 | A=0.321 | C=0.678 |
The Genome Aggregation Database | Other | Sub | 302 | A=0.400 | C=0.600 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | A=0.323 | C=0.676 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | A=0.323 | C=0.677 |
PMID | Title | Author | Journal |
---|---|---|---|
20158304 | A genomewide association study of nicotine and alcohol dependence in Australian and Dutch populations. | Lind PA | Twin Res Hum Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs8085261 | 3.15E-06 | alcohol and nictotine co-dependence | 20158304 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr18 | 28107270 | 28107515 | E069 | -3671 |
chr18 | 28107270 | 28107515 | E071 | -3671 |
chr18 | 28107578 | 28107628 | E071 | -3558 |
chr18 | 28126906 | 28127123 | E071 | 15720 |
chr18 | 28127273 | 28127323 | E071 | 16087 |
chr18 | 28093182 | 28093232 | E072 | -17954 |
chr18 | 28093288 | 28093450 | E072 | -17736 |
chr18 | 28106826 | 28106992 | E072 | -4194 |
chr18 | 28107270 | 28107515 | E072 | -3671 |
chr18 | 28107578 | 28107628 | E072 | -3558 |
chr18 | 28126906 | 28127123 | E072 | 15720 |
chr18 | 28127273 | 28127323 | E072 | 16087 |
chr18 | 28127526 | 28127634 | E072 | 16340 |
chr18 | 28106826 | 28106992 | E074 | -4194 |
chr18 | 28107270 | 28107515 | E074 | -3671 |
chr18 | 28126906 | 28127123 | E074 | 15720 |
chr18 | 28127273 | 28127323 | E074 | 16087 |