Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 6 | NC_000006.12:g.82119121C>T |
GRCh37.p13 chr 6 | NC_000006.11:g.82828838C>T |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | C=0.807 | T=0.193 |
1000Genomes | American | Sub | 694 | C=0.900 | T=0.100 |
1000Genomes | East Asian | Sub | 1008 | C=0.998 | T=0.002 |
1000Genomes | Europe | Sub | 1006 | C=0.855 | T=0.145 |
1000Genomes | Global | Study-wide | 5008 | C=0.896 | T=0.104 |
1000Genomes | South Asian | Sub | 978 | C=0.950 | T=0.050 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | C=0.843 | T=0.157 |
The Genome Aggregation Database | African | Sub | 8720 | C=0.809 | T=0.191 |
The Genome Aggregation Database | American | Sub | 838 | C=0.920 | T=0.080 |
The Genome Aggregation Database | East Asian | Sub | 1618 | C=0.998 | T=0.002 |
The Genome Aggregation Database | Europe | Sub | 18476 | C=0.847 | T=0.152 |
The Genome Aggregation Database | Global | Study-wide | 29954 | C=0.846 | T=0.153 |
The Genome Aggregation Database | Other | Sub | 302 | C=0.860 | T=0.140 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | C=0.832 | T=0.167 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | C=0.829 | T=0.171 |
PMID | Title | Author | Journal |
---|---|---|---|
21314694 | Genomewide association analysis of symptoms of alcohol dependence in the molecular genetics of schizophrenia (MGS2) control sample. | Kendler KS | Alcohol Clin Exp Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs9443958 | 0.000977 | alcohol dependence | 21314694 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr6 | 82853694 | 82855110 | E067 | 24856 |
chr6 | 82793916 | 82794864 | E068 | -33974 |
chr6 | 82799199 | 82799390 | E069 | -29448 |
chr6 | 82853694 | 82855110 | E069 | 24856 |
chr6 | 82793916 | 82794864 | E071 | -33974 |
chr6 | 82793916 | 82794864 | E072 | -33974 |
chr6 | 82853694 | 82855110 | E072 | 24856 |
chr6 | 82855172 | 82855289 | E072 | 26334 |
chr6 | 82855375 | 82855463 | E072 | 26537 |
chr6 | 82793916 | 82794864 | E074 | -33974 |
chr6 | 82799199 | 82799390 | E074 | -29448 |
chr6 | 82853694 | 82855110 | E074 | 24856 |