Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 13 | NC_000013.11:g.109260209C>T |
GRCh37.p13 chr 13 | NC_000013.10:g.109912557C>T |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | C=0.998 | T=0.002 |
1000Genomes | American | Sub | 694 | C=0.990 | T=0.010 |
1000Genomes | East Asian | Sub | 1008 | C=0.999 | T=0.001 |
1000Genomes | Europe | Sub | 1006 | C=0.947 | T=0.053 |
1000Genomes | Global | Study-wide | 5008 | C=0.986 | T=0.014 |
1000Genomes | South Asian | Sub | 978 | C=1.000 | T=0.000 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | C=0.954 | T=0.046 |
The Genome Aggregation Database | African | Sub | 8732 | C=0.991 | T=0.009 |
The Genome Aggregation Database | American | Sub | 836 | C=0.980 | T=0.020 |
The Genome Aggregation Database | East Asian | Sub | 1620 | C=0.998 | T=0.002 |
The Genome Aggregation Database | Europe | Sub | 18472 | C=0.941 | T=0.058 |
The Genome Aggregation Database | Global | Study-wide | 29962 | C=0.960 | T=0.039 |
The Genome Aggregation Database | Other | Sub | 302 | C=0.990 | T=0.010 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | C=0.977 | T=0.022 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | C=0.953 | T=0.047 |
PMID | Title | Author | Journal |
---|---|---|---|
23953852 | Genome-wide association studies of maximum number of drinks. | Pan Y | J Psychiatr Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs9515034 | 1.01E-05 | alcohol consumption | 23953852 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr13 | 109895164 | 109896513 | E067 | -16044 |
chr13 | 109863485 | 109863537 | E068 | -49020 |
chr13 | 109863618 | 109863662 | E068 | -48895 |
chr13 | 109895164 | 109896513 | E069 | -16044 |
chr13 | 109895164 | 109896513 | E070 | -16044 |
chr13 | 109896528 | 109896648 | E070 | -15909 |
chr13 | 109896665 | 109897420 | E070 | -15137 |
chr13 | 109895164 | 109896513 | E072 | -16044 |
chr13 | 109927590 | 109928219 | E081 | 15033 |
chr13 | 109928260 | 109928591 | E081 | 15703 |
chr13 | 109933132 | 109933215 | E081 | 20575 |
chr13 | 109896528 | 109896648 | E082 | -15909 |
chr13 | 109896665 | 109897420 | E082 | -15137 |