Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 13 | NC_000013.11:g.87079343G>T |
GRCh37.p13 chr 13 | NC_000013.10:g.87731598G>T |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | G=0.652 | T=0.348 |
1000Genomes | American | Sub | 694 | G=0.900 | T=0.100 |
1000Genomes | East Asian | Sub | 1008 | G=0.970 | T=0.030 |
1000Genomes | Europe | Sub | 1006 | G=0.906 | T=0.094 |
1000Genomes | Global | Study-wide | 5008 | G=0.850 | T=0.150 |
1000Genomes | South Asian | Sub | 978 | G=0.900 | T=0.100 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | G=0.894 | T=0.106 |
The Genome Aggregation Database | African | Sub | 8688 | G=0.678 | T=0.322 |
The Genome Aggregation Database | American | Sub | 838 | G=0.930 | T=0.070 |
The Genome Aggregation Database | East Asian | Sub | 1618 | G=0.956 | T=0.044 |
The Genome Aggregation Database | Europe | Sub | 18484 | G=0.913 | T=0.086 |
The Genome Aggregation Database | Global | Study-wide | 29928 | G=0.847 | T=0.152 |
The Genome Aggregation Database | Other | Sub | 300 | G=0.850 | T=0.150 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | G=0.806 | T=0.193 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | G=0.896 | T=0.104 |
PMID | Title | Author | Journal |
---|---|---|---|
23743675 | A meta-analysis of two genome-wide association studies to identify novel loci for maximum number of alcoholic drinks. | Kapoor M | Hum Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs9516421 | 0.000106 | alcohol consumption | 23743675 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue |
---|---|---|---|---|---|---|
Chr13:87731598 | SLITRK5 | ENSG00000165300.6 | G>T | 7.2166e-3 | -593272 | Cerebellar_Hemisphere |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr13 | 87780751 | 87780970 | E070 | 49153 |
chr13 | 87780990 | 87781070 | E070 | 49392 |
chr13 | 87781139 | 87781194 | E070 | 49541 |
chr13 | 87781361 | 87781523 | E070 | 49763 |