Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 13 | NC_000013.11:g.87062435G>A |
GRCh37.p13 chr 13 | NC_000013.10:g.87714690G>A |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | G=0.902 | A=0.098 |
1000Genomes | American | Sub | 694 | G=0.930 | A=0.070 |
1000Genomes | East Asian | Sub | 1008 | G=0.970 | A=0.030 |
1000Genomes | Europe | Sub | 1006 | G=0.907 | A=0.093 |
1000Genomes | Global | Study-wide | 5008 | G=0.921 | A=0.079 |
1000Genomes | South Asian | Sub | 978 | G=0.900 | A=0.100 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | G=0.896 | A=0.104 |
The Genome Aggregation Database | African | Sub | 8718 | G=0.901 | A=0.099 |
The Genome Aggregation Database | American | Sub | 838 | G=0.940 | A=0.060 |
The Genome Aggregation Database | East Asian | Sub | 1618 | G=0.955 | A=0.045 |
The Genome Aggregation Database | Europe | Sub | 18478 | G=0.914 | A=0.085 |
The Genome Aggregation Database | Global | Study-wide | 29954 | G=0.912 | A=0.087 |
The Genome Aggregation Database | Other | Sub | 302 | G=0.850 | A=0.150 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | G=0.903 | A=0.096 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | G=0.897 | A=0.103 |
PMID | Title | Author | Journal |
---|---|---|---|
23743675 | A meta-analysis of two genome-wide association studies to identify novel loci for maximum number of alcoholic drinks. | Kapoor M | Hum Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs9524427 | 0.000132 | alcohol consumption | 23743675 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue |
---|---|---|---|---|---|---|
Chr13:87714690 | SLITRK5 | ENSG00000165300.6 | G>A | 7.2166e-3 | -610180 | Cerebellar_Hemisphere |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.