Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 13 | NC_000013.11:g.87070564G>A |
GRCh37.p13 chr 13 | NC_000013.10:g.87722819G>A |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | G=0.628 | A=0.372 |
1000Genomes | American | Sub | 694 | G=0.900 | A=0.100 |
1000Genomes | East Asian | Sub | 1008 | G=0.970 | A=0.030 |
1000Genomes | Europe | Sub | 1006 | G=0.906 | A=0.094 |
1000Genomes | Global | Study-wide | 5008 | G=0.843 | A=0.157 |
1000Genomes | South Asian | Sub | 978 | G=0.900 | A=0.100 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | G=0.894 | A=0.106 |
The Genome Aggregation Database | African | Sub | 8668 | G=0.658 | A=0.342 |
The Genome Aggregation Database | American | Sub | 836 | G=0.930 | A=0.070 |
The Genome Aggregation Database | East Asian | Sub | 1622 | G=0.954 | A=0.046 |
The Genome Aggregation Database | Europe | Sub | 18432 | G=0.913 | A=0.086 |
The Genome Aggregation Database | Global | Study-wide | 29860 | G=0.841 | A=0.158 |
The Genome Aggregation Database | Other | Sub | 302 | G=0.840 | A=0.160 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | G=0.795 | A=0.204 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | G=0.897 | A=0.103 |
PMID | Title | Author | Journal |
---|---|---|---|
23743675 | A meta-analysis of two genome-wide association studies to identify novel loci for maximum number of alcoholic drinks. | Kapoor M | Hum Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs9584222 | 0.000103 | alcohol consumption | 23743675 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.