Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 3 | NC_000003.12:g.153309700T>C |
GRCh37.p13 chr 3 | NC_000003.11:g.153027489T>C |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | T=0.792 | C=0.208 |
1000Genomes | American | Sub | 694 | T=0.890 | C=0.110 |
1000Genomes | East Asian | Sub | 1008 | T=0.922 | C=0.078 |
1000Genomes | Europe | Sub | 1006 | T=0.838 | C=0.162 |
1000Genomes | Global | Study-wide | 5008 | T=0.859 | C=0.141 |
1000Genomes | South Asian | Sub | 978 | T=0.890 | C=0.110 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | T=0.823 | C=0.177 |
The Genome Aggregation Database | African | Sub | 8718 | T=0.794 | C=0.206 |
The Genome Aggregation Database | American | Sub | 836 | T=0.880 | C=0.120 |
The Genome Aggregation Database | East Asian | Sub | 1616 | T=0.939 | C=0.061 |
The Genome Aggregation Database | Europe | Sub | 18478 | T=0.855 | C=0.144 |
The Genome Aggregation Database | Global | Study-wide | 29950 | T=0.842 | C=0.157 |
The Genome Aggregation Database | Other | Sub | 302 | T=0.830 | C=0.170 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | T=0.824 | C=0.175 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | T=0.819 | C=0.181 |
PMID | Title | Author | Journal |
---|---|---|---|
20201924 | Genome-wide association study of alcohol dependence implicates a region on chromosome 11. | Edenberg HJ | Alcohol Clin Exp Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs9822442 | 0.000461 | alcohol dependence | 20201924 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr3 | 153023054 | 153023348 | E068 | -4141 |
chr3 | 153023567 | 153023618 | E068 | -3871 |
chr3 | 153001877 | 153002613 | E069 | -24876 |
chr3 | 153001877 | 153002613 | E071 | -24876 |
chr3 | 153003798 | 153003895 | E071 | -23594 |
chr3 | 153056388 | 153056623 | E071 | 28899 |
chr3 | 153003798 | 153003895 | E074 | -23594 |