Degron: TSPLSPGVPEA
      
      
      
        
          
            
              
              
                
                
                  Mucin-16                 
              
              
                
                MUC16
              
              
              
                
                307:317
              
              
                
                COP1
              
              
                
                0.9937
              
               
              
              
                
                89.4727
              
              
                
                0.9421
              
              
                
                0
              
              
                
                0.545
              
              
                
                0.0169
              
              
                
                0
              
              
              
                
                0.6384
              
              
              
              
            
           
         
        
        
          
        Degron related mutations and impact score
        
                
 
                 
                      
                        
                          | Mutation | 
                          Sample | 
                          Cancer | 
                          Dataset | 
                          Degron | 
                          Degron class | 
                          Impact score | 
                        
                      
                      
                           | p.S311P | TCGA-49-AARE | LUAD | TCGA | TSPLSPGVPEA | DEG_COP1_1 | 0.7863 | 
| p.S311P | DO218922 | LUAD | ICGC | TSPLSPGVPEA | DEG_COP1_1 | 0.7863 | 
| p.I300K | TCGA-97-8172 | LUAD | TCGA | TSPLSPGVPEA | DEG_COP1_1 | 0.1389 | 
| p.I300K | DO26384 | LUAD | ICGC | TSPLSPGVPEA | DEG_COP1_1 | 0.1389 | 
| p.S302T | TCGA-L5-A88Y | ESCA | TCGA | TSPLSPGVPEA | DEG_COP1_1 | 0.1944 | 
| p.S302L | TCGA-RA-A741 | CESC | TCGA | TSPLSPGVPEA | DEG_COP1_1 | 0.1944 | 
| p.S302L | DO49013 | CESC | ICGC | TSPLSPGVPEA | DEG_COP1_1 | 0.1944 | 
| p.E316K | TCGA-WE-AAA4 | SKCM | TCGA | TSPLSPGVPEA | DEG_COP1_1 | 0.7022 | 
| p.E316K | DO51296 | SKCM | ICGC | TSPLSPGVPEA | DEG_COP1_1 | 0.7022 | 
| p.P312L | DO225258 | BRCA | ICGC | TSPLSPGVPEA | DEG_COP1_1 | 0.6471 | 
| p.S302A | DO227995 | COCA | ICGC | TSPLSPGVPEA | DEG_COP1_1 | 0.1944 | 
| p.E297D | DO222482 | ESCA | ICGC | TSPLSPGVPEA | DEG_COP1_1 | 0.0556 | 
| p.E297D | SIDM00681 | Colorectal Carcinoma | GDSC | TSPLSPGVPEA | DEG_COP1_1 | 0.0556 | 
| p.E297D | ACH-000252 | Colon/Colorectal Cancer | CCLE | TSPLSPGVPEA | DEG_COP1_1 | 0.0556 | 
| p.E297D | LS-1034 | large_intestine | COSMIC | TSPLSPGVPEA | DEG_COP1_1 | 0.0556 | 
| p.F301L | DO228343 | MALY | ICGC | TSPLSPGVPEA | DEG_COP1_1 | 0.1667 | 
| p.S308F | DO222638 | MELA | ICGC | TSPLSPGVPEA | DEG_COP1_1 | 0.7982 | 
| p.S308F | SIDM00545 | Melanoma | GDSC | TSPLSPGVPEA | DEG_COP1_1 | 0.7982 | 
| p.S308F | SIDM00568 | Gastric Carcinoma | GDSC | TSPLSPGVPEA | DEG_COP1_1 | 0.7982 | 
| p.S308F | ACH-000247 | Gastric Cancer | CCLE | TSPLSPGVPEA | DEG_COP1_1 | 0.7982 | 
| p.S308F | ACH-000987 | Skin Cancer | CCLE | TSPLSPGVPEA | DEG_COP1_1 | 0.7982 | 
| p.S308F | OCUM-1 | stomach | COSMIC | TSPLSPGVPEA | DEG_COP1_1 | 0.7982 | 
| p.S308F | Mewo | skin | COSMIC | TSPLSPGVPEA | DEG_COP1_1 | 0.7982 | 
| p.S305N | DO229502 | SKCA | ICGC | TSPLSPGVPEA | DEG_COP1_1 | 0.2778 | 
| p.G313E | SIDM00057 | Neuroblastoma | GDSC | TSPLSPGVPEA | DEG_COP1_1 | 0.6087 | 
| p.G313E | ACH-000676 | Brain Cancer | CCLE | TSPLSPGVPEA | DEG_COP1_1 | 0.6087 | 
| p.G313E | ACH-002389 | Neuroblastoma | CCLE | TSPLSPGVPEA | DEG_COP1_1 | 0.6087 | 
| p.G313E | ACN | autonomic_ganglia | COSMIC | TSPLSPGVPEA | DEG_COP1_1 | 0.6087 | 
                      
                    
                  
           
          
        
        Drug responses associated with MUC16 mutations        
        
                
                  
                  
                    
                      
                      
                      | Sample | 
                      Cancer | 
                      Mutation (In Degron?) | 
                      Dataset | 
                      Drug | 
                      IC50 | 
                    
                  
                  
                                      
                
                  
           
        
        All proteins holding degron of  TSPLSPGVPEA
        
                
                  
                  
                    
                      | Uniprot ID | 
                      Source protein | 
                      Degron class | 
                      Location | 
                      Hit | 
                      E3 ligase | 
                      Degron score | 
                      Detail | 
                    
                  
                  
                    | Q8WXI7 | Mucin-16  | DEG_COP1_1 | 307:317 | TSPLSPGVPEA | COP1 | 0.9937 | More... |