Degron: VSMTPAET
      
      
      
        
          
            
              
              
                
                
                  Mucin-16                 
              
              
                
                MUC16
              
              
              
                
                208:215
              
              
                
                FBXW7
              
              
                
                0.8797
              
               
              
              
                
                94.85
              
              
                
                0.8743
              
              
                
                0
              
              
                
                0.6095
              
              
                
                0.0178
              
              
                
                0
              
              
              
                
                0.6687
              
              
              
              
            
           
         
        
        
          
        Degron related mutations and impact score
        
                
 
                 
                      
                        
                          | Mutation | 
                          Sample | 
                          Cancer | 
                          Dataset | 
                          Degron | 
                          Degron class | 
                          Impact score | 
                        
                      
                      
                           | p.V208E | TCGA-94-A5I4 | LUSC | TCGA | VSMTPAET | DEG_SCF_FBW7_1 | 0.7693 | 
| p.V208E | DO219175 | LUSC | ICGC | VSMTPAET | DEG_SCF_FBW7_1 | 0.7693 | 
| p.P212Q | TCGA-AP-A1E0 | UCEC | TCGA | VSMTPAET | DEG_SCF_FBW7_1 | 0.7035 | 
| p.P212Q | DO43154 | UCEC | ICGC | VSMTPAET | DEG_SCF_FBW7_1 | 0.7035 | 
| p.G224R | TCGA-B5-A0JY | UCEC | TCGA | VSMTPAET | DEG_SCF_FBW7_1 | 0.0833 | 
| p.G224R | DO43041 | UCEC | ICGC | VSMTPAET | DEG_SCF_FBW7_1 | 0.0833 | 
| p.D219N | TCGA-EE-A20C | SKCM | TCGA | VSMTPAET | DEG_SCF_FBW7_1 | 0.2222 | 
| p.D219N | DO222775 | MELA | ICGC | VSMTPAET | DEG_SCF_FBW7_1 | 0.2222 | 
| p.D219N | DO47665 | SKCM | ICGC | VSMTPAET | DEG_SCF_FBW7_1 | 0.2222 | 
| p.P223A | TCGA-GM-A3NW | BRCA | TCGA | VSMTPAET | DEG_SCF_FBW7_1 | 0.1111 | 
| p.P223A | DO3001 | BRCA | ICGC | VSMTPAET | DEG_SCF_FBW7_1 | 0.1111 | 
| p.G224E | TCGA-YD-A9TB | SKCM | TCGA | VSMTPAET | DEG_SCF_FBW7_1 | 0.0833 | 
| p.G224E | DO23154 | LINC | ICGC | VSMTPAET | DEG_SCF_FBW7_1 | 0.0833 | 
| p.G224E | DO45085 | LINC | ICGC | VSMTPAET | DEG_SCF_FBW7_1 | 0.0833 | 
| p.G224E | DO51297 | SKCM | ICGC | VSMTPAET | DEG_SCF_FBW7_1 | 0.0833 | 
| p.T211N | DO228940 | LICA | ICGC | VSMTPAET | DEG_SCF_FBW7_1 | 0.8166 | 
| p.V217G | SIDM02071 | Esophageal Carcinoma | GDSC | VSMTPAET | DEG_SCF_FBW7_1 | 0.2778 | 
| p.T222I | SIDM00783 | Colorectal Carcinoma | GDSC | VSMTPAET | DEG_SCF_FBW7_1 | 0.5833 | 
| p.T222I | ACH-000971 | Colon/Colorectal Cancer | CCLE | VSMTPAET | DEG_SCF_FBW7_1 | 0.5833 | 
| p.T222I | HCT-116 | large_intestine | COSMIC | VSMTPAET | DEG_SCF_FBW7_1 | 0.5833 | 
| p.T215N | SIDM00720 | Mesothelioma | GDSC | VSMTPAET | DEG_SCF_FBW7_1 | 0.7055 | 
| p.T215N | ACH-000648 | Lung Cancer | CCLE | VSMTPAET | DEG_SCF_FBW7_1 | 0.7055 | 
| p.T215N | NCI-H28 | pleura | COSMIC | VSMTPAET | DEG_SCF_FBW7_1 | 0.7055 | 
                      
                    
                  
           
          
        
        Drug responses associated with MUC16 mutations        
        
                
                  
                  
                    
                      
                      
                      | Sample | 
                      Cancer | 
                      Mutation (In Degron?) | 
                      Dataset | 
                      Drug | 
                      IC50 | 
                    
                  
                  
                                      
                
                  
           
        
        All proteins holding degron of  VSMTPAET
        
                
                  
                  
                    
                      | Uniprot ID | 
                      Source protein | 
                      Degron class | 
                      Location | 
                      Hit | 
                      E3 ligase | 
                      Degron score | 
                      Detail | 
                    
                  
                  
                    | Q8WXI7 | Mucin-16  | DEG_SCF_FBW7_1 | 208:215 | VSMTPAET | FBXW7 | 0.8797 | More... |