Gene symbol | Gene name | Chr. | Entrez ID | UniProt ID | Cleft type | Species | Evidence | Details |
---|---|---|---|---|---|---|---|---|
WNT11 | Protein Wnt-11 | 11 | 7481 | O96014 | Homo sapiens | More>> | ||
FGF3 | Fibroblast growth factor 3 | 11 | 2248 | P11487 | Homo sapiens | More>> | ||
MMP3 | Stromelysin-1 | 11 | 4314 | P08254 | CPO,CL/P | Homo sapiens | More>> | |
NECTIN1 | Nectin-1 | 11 | 5818 | Q15223 | Homo sapiens | More>> | ||
GSTP1 | Glutathione S-transferase P | 11 | 2950 | P09211 | CPO,CL/P | Homo sapiens | More>> | |
PARVA | Alpha-parvin | 11 | 55742 | Q9NVD7 | Homo sapiens | More>> |
Abbreviation :
Chr. Chromosome. CLO : cleft lip only. CPO : cleft palate only.
CLP : cleft lip and palate. CL/P : cleft lip with/without cleft palate.