| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 1027 |
Name | CDKN1B |
Synonymous | CDKN4|KIP1|MEN1B|MEN4|P27KIP1;cyclin-dependent kinase inhibitor 1B (p27, Kip1);CDKN1B;cyclin-dependent kinase inhibitor 1B (p27, Kip1) |
Definition | cyclin-dependent kinase inhibitor 1B |
Position | 12p13.1-p12 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
| Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
|---|---|---|
| BLCA: 0.489404107257284 | BRCA: 0.821658838809583 | COAD: 0.00283564679833866 |
| HNSC: 0.00635379337454854 | KICH: 2.77005665610741e-08 | KIRC: 4.96221105956184e-13 |
| LUAD: 0.0100807954904614 | LUSC: 0.0420351462034731 | PRAD: 0.000171166964679502 |
| THCA: 1.45298435849793e-09 | UCEC: 2.48432273885636e-09 | |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
![]() |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |