| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 1452 |
Name | CSNK1A1 |
Synonymous | CK1|CK1a|CKIa|HEL-S-77p|HLCDGP1|PRO2975;casein kinase 1, alpha 1;CSNK1A1;casein kinase 1, alpha 1 |
Definition | CKI-alpha|casein kinase I isoform alpha|clock regulator kinase|down-regulated in lung cancer|epididymis secretory sperm binding protein Li 77p |
Position | 5q32 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
| Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
|---|---|---|
| BLCA: 0.000447713876110734 | BRCA: 0.000463013646175089 | COAD: 0.560783130938982 |
| HNSC: 0.433159913679041 | KICH: 0.002435124638944 | KIRC: 2.79460392510997e-16 |
| LUAD: 0.0212992720864063 | LUSC: 4.6301817073642e-07 | PRAD: 0.175613325754448 |
| THCA: 5.37869828226466e-07 | UCEC: 0.0168057400482522 | |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |