General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 406918 |
Name | MIR129-2 |
Synonymous | MIR-129b|MIRN129-2|mir-129-2;microRNA 129-2;MIR129-2;microRNA 129-2 |
Definition | hsa-mir-129-2 |
Position | 11p11.2 |
Gene Type | ncRNA |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
There is no record for MIR129-2 |
There is no P-values for MIR129-2 |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR129-2 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR129-2 |