General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 406937 |
Name | MIR145 |
Synonymous | MIRN145|miR-145|miRNA145;microRNA 145;MIR145;microRNA 145 |
Definition | hsa-mir-145 |
Position | 5q32 |
Gene Type | ncRNA |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
There is no record for MIR145 |
There is no P-values for MIR145 |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR145 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR145 |