General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 442906 |
Name | MIR338 |
Synonymous | MIRN338|hsa-mir-338;microRNA 338;MIR338;microRNA 338 |
Definition | - |
Position | 17q25.3 |
Gene Type | ncRNA |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
There is no record for MIR338 |
There is no P-values for MIR338 |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR338 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR338 |