General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 442906 |
Name | MIR338 |
Synonymous | MIRN338|hsa-mir-338;microRNA 338;MIR338;microRNA 338 |
Definition | - |
Position | 17q25.3 |
Gene Type | ncRNA |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for MIR338 |
Transcription Factors [Top] | |
There is no record for MIR338 |
Post Transcriptional Modification [Top] | |||
There is no record for MIR338 |
Methylation Profile [Top] | ||
There is no record for MIR338 |