| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 5074 |
Name | PAWR |
Synonymous | PAR4|Par-4;PRKC, apoptosis, WT1, regulator;PAWR;PRKC, apoptosis, WT1, regulator |
Definition | PRKC apoptosis WT1 regulator protein|WT1-interacting protein|prostate apoptosis response 4 protein|prostate apoptosis response protein 4|prostate apoptosis response protein PAR-4|prostate apoptosis response-4|transcriptional repressor PAR4 |
Position | 12q21 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
| Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
|---|---|---|
| BLCA: 0.889506167325131 | BRCA: 0.0107456866425878 | COAD: 0.000142299030931066 |
| HNSC: 8.79829701172786e-06 | KICH: 3.53936418758916e-06 | KIRC: 5.19199862098077e-46 |
| LUAD: 5.83576737059455e-11 | LUSC: 1.26059719877645e-34 | PRAD: 0.873991119058724 |
| THCA: 0.129186172231344 | UCEC: 0.00621843644177949 | |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |