| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 51720 |
Name | UIMC1 |
Synonymous | RAP80|X2HRIP110;ubiquitin interaction motif containing 1;UIMC1;ubiquitin interaction motif containing 1 |
Definition | BRCA1-A complex subunit RAP80|receptor associated protein 80|receptor-associated protein 80|retinoid X receptor-interacting protein 110|retinoid x receptor interacting protein|ubiquitin interaction motif-containing protein 1 |
Position | 5q35.2 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
| Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
|---|---|---|
| BLCA: 8.85885186117194e-05 | BRCA: 7.21589486759131e-21 | COAD: 6.13366283915596e-09 |
| HNSC: 0.0273021847496326 | KICH: 3.07384842447604e-06 | KIRC: 9.43262897899182e-23 |
| LUAD: 2.40584953993693e-05 | LUSC: 0.0103351127880057 | PRAD: 0.00704736524789761 |
| THCA: 1.68129280401686e-09 | UCEC: 2.04742509519655e-11 | |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for UIMC1 |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |