| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 84525 |
Name | HOPX |
Synonymous | CAMEO|HOD|HOP|LAGY|NECC1|OB1|SMAP31|TOTO;HOP homeobox;HOPX;HOP homeobox |
Definition | homeodomain-only protein|lung cancer-associated Y protein|not expressed in choriocarcinoma clone 1|not expressed in choriocarcinoma protein 1|odd homeobox 1 protein|odd homeobox protein 1 |
Position | 4q12 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
| Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
|---|---|---|
| BLCA: 0.0934494054181528 | BRCA: 4.61260459894509e-19 | COAD: 0.852136364856043 |
| HNSC: 2.68455434966664e-10 | KICH: 3.45387729947011e-12 | KIRC: 0.618754893865282 |
| LUAD: 1.36336785734953e-19 | LUSC: 4.33161653850299e-54 | PRAD: 2.65884832511057e-05 |
| THCA: 0.639223905032341 | UCEC: 0.00105094321634322 | |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |