| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 8554 |
Name | PIAS1 |
Synonymous | DDXBP1|GBP|GU/RH-II|ZMIZ3;protein inhibitor of activated STAT, 1;PIAS1;protein inhibitor of activated STAT, 1 |
Definition | AR interacting protein|DEAD/H (Asp-Glu-Ala-Asp/His) box binding protein 1|DEAD/H box-binding protein 1|E3 SUMO-protein ligase PIAS1|RNA helicase II-binding protein|gu-binding protein|protein inhibitor of activated STAT protein 1|protein inhibitor of activ |
Position | 15q |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
| Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
|---|---|---|
| BLCA: 0.0372250782020793 | BRCA: 2.46047725428364e-17 | COAD: 3.0741066319254e-12 |
| HNSC: 0.000788949918042827 | KICH: 0.0131214211253276 | KIRC: 0.00183997362277501 |
| LUAD: 3.6048459414146e-29 | LUSC: 1.14134099240286e-17 | PRAD: 6.98979714684619e-15 |
| THCA: 3.87993811377321e-13 | UCEC: 3.98527216854684e-06 | |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for PIAS1 |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |